| Program Area | Expense TTL |
| Admin | $10,320.00 |
| Change | $135,900.00 |
| Hope | $28,850.00 |
| Community | $39,700.00 |
| Success | $29,905.00 |
| Peace | $19,910.00 |
| Total Expense | $264,585.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Area | Expense TTL |
| Admin | $10,320.00 |
| Change | $135,900.00 |
| Hope | $28,850.00 |
| Community | $39,700.00 |
| Success | $29,905.00 |
| Peace | $19,910.00 |
| Total Expense | $264,585.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||